Call now! (ID:311419)+1-855-211-0932
HomeTLD Details

TLD Details

Get Your Unique Domain Name

Choose From Over 130+ TLDs


We offer a large number of TLDs - 50+, from the most popular generic TLDs (.COM, .NET, etc.) to lots of country-code TLDs (.US, .EU, etc.). And as with the web hosting plans, the different TLDs also come with distinctive features - with some TLDs you can get ID protection, some TLDs can be registered only for 2 year periods, etc.

As a customer, you are entitled to this information. You can check the table on the right for a full list of all TLDs and if what is the difference between them.

FREE features packed in our Domain Manager plan:

Multiple Domain Names Management

With the Domain Manager plan, you can easily work with multiple domains with a single account. A full list of DNS setting is available with each domain name. Even if you upgrade to a web hosting service, you will still be able to administer both the domains and the hosting from the same Web Hosting Control Panel.

Simple WHOIS Management

Each domain name must offer a complete and up to date information about it's owner - this is called the WHOIS. With Holy Trinity Hosting, you can quickly change the WHOIS information for a single one or for multiple domains at a time, using the same details for each of the domain names in your account - a great timesaver if you work with multiple domains.

DNS Records Management

With the Domain Manager plan, you will be able to set and modify a large list of DNS records - A, AAAA, MX, NS, etc. We have an user-friendly DNS modification interface, from where you can set new records for your domains or reset to default values.

SSL Certificates

If you plan to use your domain name for an e-store, than an SSL certificated is a must-have - it's a service which will encrypt the connection between the website's visitor and the site itself. With us, you can obtain and manage an SSL certificate from the same Control Panel you manage your domains.

ID Protection

If you have to maintain your privacy and hide the WHOIS information form the public eye, we offer an ID Protection service - it will hide your private information and in it's place show our ID Protection contact details. This service is eligible only for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this simple service, integrated in our DNS manager, you can easily redirect your websites visitors to different pages or different websites completely, using their IP address as a base. For example, you can direct the USA visitors to your index page, and visitors coming from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any time, you can choose to move from our Domain Manager offer to any one of our other web hosting services. You will not have to change to different Control Panels - you will continue using the same one and you will be able to manage your sites, your domains and your billing from a one place.

24/7 Support Team

We have a 24/7/365 help-desk team, always available and prepared to help you with all your queries and problems. We also have a 1-hour reply time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $40.49 $80.98 $121.47 $161.96 $202.45 $242.94 $283.43 $323.92 $364.41 $404.90
.bargains $30.49 $60.98 $91.47 $121.96 $152.45 $182.94 $213.43 $243.92 $274.41 $304.90
.cafe $39.99 $79.98 $119.97 $159.96 $199.95 $239.94 $279.93 $319.92 $359.91 $399.90
.capital $58.99 $117.98 $176.97 $235.96 $294.95 $353.94 $412.93 $471.92 $530.91 $589.90
.center $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.cheap $32.49 $64.98 $97.47 $129.96 $162.45 $194.94 $227.43 $259.92 $292.41 $324.90
.coach $58.49 $116.98 $175.47 $233.96 $292.45 $350.94 $409.43 $467.92 $526.41 $584.90
.computer $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.consulting $44.49 $88.98 $133.47 $177.96 $222.45 $266.94 $311.43 $355.92 $400.41 $444.90
.cool $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.coupons $47.49 $94.98 $142.47 $189.96 $237.45 $284.94 $332.43 $379.92 $427.41 $474.90
.digital $36.50 $73.00 $109.50 $146.00 $182.50 $219.00 $255.50 $292.00 $328.50 $365.00
.email $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50 $265.00
.engineering $55.49 $110.98 $166.47 $221.96 $277.45 $332.94 $388.43 $443.92 $499.41 $554.90
.enterprises $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.estate $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.events $37.49 $74.98 $112.47 $149.96 $187.45 $224.94 $262.43 $299.92 $337.41 $374.90
.expert $51.49 $102.98 $154.47 $205.96 $257.45 $308.94 $360.43 $411.92 $463.41 $514.90
.express $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.farm $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.fitness $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.forsale $32.49 $64.98 $97.47 $129.96 $162.45 $194.94 $227.43 $259.92 $292.41 $324.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.group $22.49 $44.98 $67.47 $89.96 $112.45 $134.94 $157.43 $179.92 $202.41 $224.90
.international $27.99 $55.98 $83.97 $111.96 $139.95 $167.94 $195.93 $223.92 $251.91 $279.90
.irish $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.land $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.ltd $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.marketing $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.media $39.99 $79.98 $119.97 $159.96 $199.95 $239.94 $279.93 $319.92 $359.91 $399.90
.money $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.network $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.partners $58.99 $117.98 $176.97 $235.96 $294.95 $353.94 $412.93 $471.92 $530.91 $589.90
.photography $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.photos $24.49 $48.98 $73.47 $97.96 $122.45 $146.94 $171.43 $195.92 $220.41 $244.90
.plus $39.49 $78.98 $118.47 $157.96 $197.45 $236.94 $276.43 $315.92 $355.41 $394.90
.productions $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.properties $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.recipes $65.99 $131.98 $197.97 $263.96 $329.95 $395.94 $461.93 $527.92 $593.91 $659.90
.rentals $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.repair $32.49 $64.98 $97.47 $129.96 $162.45 $194.94 $227.43 $259.92 $292.41 $324.90
.rocks $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.sale $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.school $32.49 $64.98 $97.47 $129.96 $162.45 $194.94 $227.43 $259.92 $292.41 $324.90
.social $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.software $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.support $24.49 $48.98 $73.47 $97.96 $122.45 $146.94 $171.43 $195.92 $220.41 $244.90
.systems $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.team $33.49 $66.98 $100.47 $133.96 $167.45 $200.94 $234.43 $267.92 $301.41 $334.90
.technology $26.00 $52.00 $78.00 $104.00 $130.00 $156.00 $182.00 $208.00 $234.00 $260.00
.today $25.49 $50.98 $76.47 $101.96 $127.45 $152.94 $178.43 $203.92 $229.41 $254.90
.wine $49.99 $99.98 $149.97 $199.96 $249.95 $299.94 $349.93 $399.92 $449.91 $499.90
.works $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.world $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.zone $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.com $10.99 $25.99 $40.99 $55.99 $70.99 $85.99 $100.99 $115.99 $130.99 $145.99
.net $11.99 $27.49 $42.99 $58.49 $73.99 $89.49 $104.99 $120.49 $135.99 $151.49
.org $11.00 $25.50 $40.00 $54.50 $69.00 $83.50 $98.00 $112.50 $127.00 $141.50
.info $18.00 $40.50 $63.00 $85.50 $108.00 $130.50 $153.00 $175.50 $198.00 $220.50
.biz $16.00 $36.00 $56.00 $76.00 $96.00 $116.00 $136.00 $156.00 $176.00 $196.00
.us $10.00 $19.95 $29.90 $39.85 $49.80 $59.75 $69.70 $79.65 $89.60 $99.55
.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.co.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.ca $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.eu $7.00 $16.00 $25.00 $34.00 $43.00 $52.00 $61.00 $70.00 $79.00 $88.00
.com.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.site $25.00 $57.00 $89.00 $121.00 $153.00 $185.00 $217.00 $249.00 $281.00 $313.00
.online $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.website $19.00 $45.50 $72.00 $98.50 $125.00 $151.50 $178.00 $204.50 $231.00 $257.50
.space $19.50 $45.50 $71.50 $97.50 $123.50 $149.50 $175.50 $201.50 $227.50 $253.50
.co $33.50 $67.00 $100.50 $134.00 $167.50 - - - - -
.ae $45.00 $90.00 $135.00 $180.00 $225.00 - - - - -
.qa $25.00 $50.00 $75.00 $100.00 $125.00 - - - - -
.co.za $19.50 - - - - - - - - -
.es $10.00 $20.95 $31.90 $42.85 $53.80 - - - - -
.me $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.xyz $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.top $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.pro $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.tech $44.00 $93.00 $142.00 $191.00 $240.00 $289.00 $338.00 $387.00 $436.00 $485.00
.store $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00 $490.00
.company $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.solutions $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.services $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.deals $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.in $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.de $11.00 - - - - - - - - -
.it $8.99 - - - - - - - - -
.nl $13.00 - - - - - - - - -
.fr $12.00 - - - - - - - - -
.co.il $31.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.no $13.50 - - - - - - - - -
.fi $17.00 $34.00 $51.00 $68.00 $85.00 - - - - -
.co.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00* $122.00 - - $332.00 - - - - $682.00
.jp $38.00 - - - - - - - - -
.club $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.fun $20.00 $52.00 $84.00 $116.00 $148.00 $180.00 $212.00 $244.00 $276.00 $308.00
.press $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00 $610.00
.news $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.name $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.mobi $31.50 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.guru $36.50 $73.00 $109.50 $146.00 $182.50 $219.00 $255.50 $292.00 $328.50 $365.00
.ninja $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.family $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.be $10.00 - - - - - - - - -
.mx $57.50 $115.00 $172.50 $230.00 $287.50 - - - - -
.com.mx $57.50 $115.00 $172.50 $230.00 $287.50 $345.00 $402.50 $460.00 $517.50 $575.00
.org.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.me.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.net.au $15.50 $31.00 $46.50 $62.00 $77.50 - - - - -
.org.au $19.50 $39.00 $58.50 $78.00 $97.50 - - - - -
.at $16.50 - - - - - - - - -
.nu $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.asia $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.net.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.org.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.cn $11.50 $29.00 $46.50 $64.00 $81.50 $99.00 $116.50 $134.00 $151.50 $169.00
.com.cn $11.50 $29.00 $46.50 $64.00 $81.50 $99.00 $116.50 $134.00 $151.50 $169.00
.net.cn $11.50 $29.00 $46.50 $64.00 $81.50 $99.00 $116.50 $134.00 $151.50 $169.00
.org.cn $11.50 $29.00 $46.50 $64.00 $81.50 $99.00 $116.50 $134.00 $151.50 $169.00
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.business $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.church $39.00 $78.00 $117.00 $156.00 $195.00 $234.00 $273.00 $312.00 $351.00 $390.00
.education $29.50 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $295.00
.games $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.run $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $40.49 $80.98 $121.47 $161.96 $202.45 $242.94 $283.43 $323.92 $364.41 $404.90
.bargains $30.49 $60.98 $91.47 $121.96 $152.45 $182.94 $213.43 $243.92 $274.41 $304.90
.cafe $39.99 $79.98 $119.97 $159.96 $199.95 $239.94 $279.93 $319.92 $359.91 $399.90
.capital $58.99 $117.98 $176.97 $235.96 $294.95 $353.94 $412.93 $471.92 $530.91 $589.90
.center $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.cheap $32.49 $64.98 $97.47 $129.96 $162.45 $194.94 $227.43 $259.92 $292.41 $324.90
.coach $58.49 $116.98 $175.47 $233.96 $292.45 $350.94 $409.43 $467.92 $526.41 $584.90
.computer $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.consulting $44.49 $88.98 $133.47 $177.96 $222.45 $266.94 $311.43 $355.92 $400.41 $444.90
.cool $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.coupons $47.49 $94.98 $142.47 $189.96 $237.45 $284.94 $332.43 $379.92 $427.41 $474.90
.digital $36.50 $73.00 $109.50 $146.00 $182.50 $219.00 $255.50 $292.00 $328.50 $365.00
.email $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50 $265.00
.engineering $55.49 $110.98 $166.47 $221.96 $277.45 $332.94 $388.43 $443.92 $499.41 $554.90
.enterprises $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.estate $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.events $37.49 $74.98 $112.47 $149.96 $187.45 $224.94 $262.43 $299.92 $337.41 $374.90
.expert $51.49 $102.98 $154.47 $205.96 $257.45 $308.94 $360.43 $411.92 $463.41 $514.90
.express $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.farm $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.fitness $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.forsale $32.49 $64.98 $97.47 $129.96 $162.45 $194.94 $227.43 $259.92 $292.41 $324.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.group $22.49 $44.98 $67.47 $89.96 $112.45 $134.94 $157.43 $179.92 $202.41 $224.90
.international $27.99 $55.98 $83.97 $111.96 $139.95 $167.94 $195.93 $223.92 $251.91 $279.90
.irish $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.land $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.ltd $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.marketing $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.media $39.99 $79.98 $119.97 $159.96 $199.95 $239.94 $279.93 $319.92 $359.91 $399.90
.money $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.network $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.partners $58.99 $117.98 $176.97 $235.96 $294.95 $353.94 $412.93 $471.92 $530.91 $589.90
.photography $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.photos $24.49 $48.98 $73.47 $97.96 $122.45 $146.94 $171.43 $195.92 $220.41 $244.90
.plus $39.49 $78.98 $118.47 $157.96 $197.45 $236.94 $276.43 $315.92 $355.41 $394.90
.productions $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.properties $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.recipes $65.99 $131.98 $197.97 $263.96 $329.95 $395.94 $461.93 $527.92 $593.91 $659.90
.rentals $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.repair $32.49 $64.98 $97.47 $129.96 $162.45 $194.94 $227.43 $259.92 $292.41 $324.90
.rocks $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.sale $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.school $32.49 $64.98 $97.47 $129.96 $162.45 $194.94 $227.43 $259.92 $292.41 $324.90
.social $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.software $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.support $24.49 $48.98 $73.47 $97.96 $122.45 $146.94 $171.43 $195.92 $220.41 $244.90
.systems $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.team $33.49 $66.98 $100.47 $133.96 $167.45 $200.94 $234.43 $267.92 $301.41 $334.90
.technology $26.00 $52.00 $78.00 $104.00 $130.00 $156.00 $182.00 $208.00 $234.00 $260.00
.today $25.49 $50.98 $76.47 $101.96 $127.45 $152.94 $178.43 $203.92 $229.41 $254.90
.wine $49.99 $99.98 $149.97 $199.96 $249.95 $299.94 $349.93 $399.92 $449.91 $499.90
.works $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.world $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.zone $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.com $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.net $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.org $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.info $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.biz $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.us $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.ca $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.eu $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.com.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.site $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.online $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.website $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50 $265.00
.space $26.00 $52.00 $78.00 $104.00 $130.00 $156.00 $182.00 $208.00 $234.00 $260.00
.co $33.50 $67.00 $100.50 $134.00 $167.50 - - - - -
.ae $45.00 $90.00 $135.00 $180.00 $225.00 - - - - -
.qa $25.00 $50.00 $75.00 $100.00 $125.00 - - - - -
.co.za $19.50 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.me $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.xyz $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.top $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.pro $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.tech $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00 $490.00
.store $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00 $490.00
.company $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.solutions $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.services $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.deals $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.in $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.de $13.50 - - - - - - - - -
.it $10.50 - - - - - - - - -
.nl $17.00 - - - - - - - - -
.fr $12.05 - - - - - - - - -
.co.il $31.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.no $13.50 - - - - - - - - -
.fi $17.00 $34.00 $51.00 $68.00 $85.00 - - - - -
.co.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00* $122.00 - - $332.00 - - - - $682.00
.jp $38.00 - - - - - - - - -
.club $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.fun $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.press $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00 $610.00
.news $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.name $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.mobi $31.50 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.guru $36.50 $73.00 $109.50 $146.00 $182.50 $219.00 $255.50 $292.00 $328.50 $365.00
.ninja $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.family $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.be $9.95 - - - - - - - - -
.mx $57.50 $115.00 $172.50 $230.00 $287.50 - - - - -
.com.mx $57.50 $115.00 $172.50 $230.00 $287.50 $345.00 $402.50 $460.00 $517.50 $575.00
.org.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
